Sanitary Tees with I-Line Ends
Sanitary Fittings include sanitary elbows, sanitary tees, sanitary cross, sanitary clamps, sanitary ferrules, sanitary adapters, sanitary reducers, sanitary flanges, sanitary end caps and sanitary pipe holders.
Sanitary I-line fittings are with I-line ends. They are widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
SS7I--- TEE--- 15WI (All ENDS) , Polish ID/OD |
||||||
Tube OD (Size) |
A | Part Number 304 |
Part Number 316L |
|||
1" | 1.875 | SS7I-1-304 | SS7I-1-316 | |||
1.5" | 2.594 | SS7I-1.5-304 | SS7I-1.5-316 | |||
2" | 3.062 | SS7I-2-304 | SS7I-2-316 | |||
2.5" | 3.468 | SS7I-2.5-304 | SS7I-2.5-316 | |||
3" | 3.812 | SS7I-3-304 | SS7I-3-316 | |||
4" | 4.750 | SS7I-4-304 | SS7I-4-316 | |||
6" | 6.750 | SS7I-6-304 | SS7I-6-316 | |||
8" | 8.125 | SS7I-8-304 | SS7I-8-316 |
SS7AI--- TEE--- 15WI on each Run x 14WI on the Branch, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Part Number 304 |
Part Number 316L |
||
1" | 1.875 | 1.688 | SS7AI-1-304 | SS7AI-1-316 | ||
1.5" | 2.594 | 2.406 | SS7AI-1.5-304 | SS7AI-1.5-316 | ||
2" | 3.062 | 2.812 | SS7AI-2-304 | SS7AI-2-316 | ||
2.5" | 3.468 | 3.156 | SS7AI-2.5-304 | SS7AI-2.5-316 | ||
3" | 3.812 | 3.5 | SS7AI-3-304 | SS7AI-3-316 | ||
4" | 4.750 | 4.468 | SS7AI-4-304 | SS7AI-4-316 | ||
6" | 6.750 | 6.565 | SS7AI-6-304 | SS7AI-6-316 | ||
8" | 8.125 | 7.940 | SS7AI-8-304 | SS7AI-8-316 |
SS7BI--- TEE--- 15WI on 1 Run x 14WI on 1 Run x 15WI on Branch, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Part Number 304 |
Part Number 316L |
||
1" | 1.875 | 1.688 | SS7BI-1-304 | SS7BI-1-316 | ||
1.5" | 2.594 | 2.406 | SS7BI-1.5-304 | SS7BI-1.5-316 | ||
2" | 3.062 | 2.812 | SS7BI-2-304 | SS7BI-2-316 | ||
2.5" | 3.468 | 3.156 | SS7BI-2.5-304 | SS7BI-2.5-316 | ||
3" | 3.812 | 3.500 | SS7BI-3-304 | SS7BI-3-316 | ||
4" | 4.750 | 4.468 | SS7BI-4-304 | SS7BI-4-316 | ||
6" | 6.750 | 6.565 | SS7BI-6-304 | SS7BI-6-316 | ||
8" | 8.125 | 7.940 | SS7BI-8-304 | SS7BI-8-316 |
SS7EI--- TEE--- 14WI on each Run x 15WI on Branch, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Part Number 304 |
Part Number 316L |
||
1" | 1.688 | 1.875 | SS7EI-1-304 | SS7EI-1-316 | ||
1.5" | 2.406 | 2.594 | SS7EI-1.5-304 | SS7EI-1.5-316 | ||
2" | 2.812 | 3.062 | SS7EI-2-304 | SS7EI-2-316 | ||
2.5" | 3.156 | 3.468 | SS7EI-2.5-304 | SS7EI-2.5-316 | ||
3" | 3.500 | 3.812 | SS7EI-3-304 | SS7EI-3-316 | ||
4" | 4.468 | 4.750 | SS7EI-4-304 | SS7EI-4-316 | ||
6" | 6.750 | 6.565 | SS7EI-6-304 | SS7EI-6-316 | ||
8" | 8.125 | 7.940 | SS7EI-8-304 | SS7EI-8-316 |
SS7HI--- TEE--- 14WI on All Ends, Polish ID/OD |
||||||
Tube OD (Size) |
A | Part Number 304 |
Part Number 316L |
|||
1" | 1.688 | SS7HI-1-304 | SS7HI-1-316 | |||
1.5" | 2.406 | SS7HI-1.5-304 | SS7HI-1.5-316 | |||
2" | 2.812 | SS7HI-2-304 | SS7HI-2-316 | |||
2.5" | 3.156 | SS7HI-2.5-304 | SS7HI-2.5-316 | |||
3" | 3.500 | SS7HI-3-304 | SS7HI-3-316 | |||
4" | 4.468 | SS7HI-4-304 | SS7HI-4-316 | |||
6" | 6.565 | SS7HI-6-304 | SS7HI-6-316 | |||
8" | 7.940 | SS7HI-8-304 | SS7HI-8-316 |
SS28YI-15I- Female I-Line True "Y" |
||||||
Tube OD (Size) |
A | B | Part Number 304 |
Part Number 316L | ||
1" | 2.785 | 3.223 | SS28YI-15I-1-304 | SS28YI-15I-1-316 | ||
1.5" | 2.950 | 3.388 | SS28YI-15I-1.5-304 | SS28YI-15I-1.5-316 | ||
2" | 3.665 | 4.290 | SS28YI-15I-2-304 | SS28YI-15I-2-316 | ||
2.5" | 4.530 | 5.285 | SS28YI-15I-2.5-304 | SS28YI-15I-2.5-316 | ||
3" | 5.220 | 6.095 | SS28YI-15I-3-304 | SS28YI-15I-3-316 | ||
4" | 6.725 | 6.725 | SS28YI-15I-4-304 | SS28YI-15I-4-316 | ||
Note: Female I-Line Lateral Available( 1"-- 4" ) |