Sanitary Elbows with I-Line Ends
Sanitary Fittings include sanitary elbows, sanitary tees, sanitary cross, sanitary clamps, sanitary ferrules, sanitary adapters, sanitary reducers, sanitary flanges, sanitary end caps and sanitary pipe holders.
Sanitary I-line fittings are with I-line ends. They are widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
SS2CI--- 90° 15WI x 15WI Elbow, Polish ID/OD |
||||||
Tube OD (Size) |
A | Part Number 304 |
Part Number 316L |
|||
1" | 2.281 | SS2CI-1-304 | SS2CI-1-316 | |||
1.5" | 3.188 | SS2CI-1.5-304 | SS2CI-1.5-316 | |||
2" | 4.031 | SS2CI-2-304 | SS2CI-2-316 | |||
2.5" | 4.906 | SS2CI-2.5-304 | SS2CI-2.5-316 | |||
3" | 5.718 | SS2CI-3-304 | SS2CI-3-316 | |||
4" | 7.344 | SS2CI-4-304 | SS2CI-4-316 | |||
6" | 10.13 | SS2CI-6-304 | SS2CI-6-316 | |||
8" | 13.13 | SS2CI-8-304 | SS2CI-8-316 |
SS2EI--- 90° 14WI x 14WI Elbow, Polish ID/OD |
||||||
Tube OD (Size) |
A | Part Number 304 |
Part Number 316L |
|||
1" | 2.093 | SS2EI-1-304 | SS2EI-1-316 | |||
1.5" | 3.000 | SS2EI-1.5-304 | SS2EI-1.5-316 | |||
2" | 3.781 | SS2EI-2-304 | SS2EI-2-316 | |||
2.5" | 4.593 | SS2EI-2.5-304 | SS2EI-2.5-316 | |||
3" | 5.406 | SS2EI-3-304 | SS2EI-3-316 | |||
4" | 7.031 | SS2EI-4-304 | SS2EI-4-316 | |||
6" | 9.940 | SS2EI-6-304 | SS2EI-6-316 | |||
8" | 12.94 | SS2EI-8-304 | SS2EI-8-316 |
SS2FI--- 90° 15WI x 14WI Elbow, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Part Number 304 |
Part Number 316L |
||
1" | 2.281 | 2.093 | SS2FI-1-304 | SS2FI-1-316 | ||
1.5" | 3.188 | 3.000 | SS2FI-1.5-304 | SS2FI-1.5-316 | ||
2" | 4.031 | 3.781 | SS2FI-2-304 | SS2FI-2-316 | ||
2.5" | 4.906 | 4.593 | SS2FI-2.5-304 | SS2FI-2.5-316 | ||
3" | 5.718 | 5.406 | SS2FI-3-304 | SS2FI-3-316 | ||
4" | 7.344 | 7.031 | SS2FI-4-304 | SS2FI-4-316 | ||
6" | 10.13 | 9.940 | SS2FI-6-304 | SS2FI-6-316 | ||
8" | 13.13 | 12.94 | SS2FI-8-304 | SS2FI-8-316 |
SS2HI--- 45° 14WI x 14WI Elbow, Polish ID/OD |
||||||
Tube OD (Size) |
A | Part Number 304 |
Part Number 316L |
|||
1" | 1.225 | SS2HI-1-304 | SS2HI-1-316 | |||
1.5" | 1.702 | SS2HI-1.5-304 | SS2HI-1.5-316 | |||
2" | 2.040 | SS2HI-2-304 | SS2HI-2-316 | |||
2.5" | 2.410 | SS2HI-2.5-304 | SS2HI-2.5-316 | |||
3" | 2.781 | SS2HI-3-304 | SS2HI-3-316 | |||
4" | 3.531 | SS2HI-4-304 | SS2HI-4-316 | |||
6" | 4.690 | SS2HI-6-304 | SS2HI-6-316 | |||
8" | 5.940 | SS2HI-8-304 | SS2HI-8-316 |
SS2KI--- 45° 15WI x 15WI Elbow, Polish ID/OD |
||||||
Tube OD (Size) |
A | Part Number 304 |
Part Number 316L |
|||
1" | 1.406 | SS2KI-1-304 | SS2KI-1-316 | |||
1.5" | 1.888 | SS2KI-1.5-304 | SS2KI-1.5-316 | |||
2" | 2.281 | SS2KI-2-304 | SS2KI-2-316 | |||
2.5" | 2.718 | SS2KI-2.5-304 | SS2KI-2.5-316 | |||
3" | 3.093 | SS2KI-3-304 | SS2KI-3-316 | |||
4" | 3.844 | SS2KI-4-304 | SS2KI-4-316 | |||
6" | 4.875 | SS2KI-6-304 | SS2KI-6-316 | |||
8" | 6.125 | SS2KI-8-304 | SS2KI-8-316 |
SS2PI--- 45° 15WI x 14WI Elbow, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Part Number 304 |
Part Number 316L |
||
1" | 1.406 | 1.225 | SS2PI-1-304 | SS2PI-1-316 | ||
1.5" | 1.888 | 1.702 | SS2PI-1.5-304 | SS2PI-1.5-316 | ||
2" | 2.281 | 2.040 | SS2PI-2-304 | SS2PI-2-316 | ||
2.5" | 2.718 | 2.410 | SS2PI-2.5-304 | SS2PI-2.5-316 | ||
3" | 3.093 | 2.781 | SS2PI-3-304 | SS2PI-3-316 | ||
4" | 3.844 | 3.531 | SS2PI-4-304 | SS2PI-4-316 | ||
6" | 4.875 | 4.690 | SS2PI-6-304 | SS2PI-6-316 | ||
8" | 6.125 | 5.940 | SS2PI-8-304 | SS2PI-8-316 |