Sanitary Clamped Tees
Sanitary clamp fittings are with sanitary clamp ends. They are widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
SS7MP--- Clamp Tees, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Part Number 304 |
Part Number 316L |
||
1/2" | 4.750 | 2.375 | SS7MP-0.5-304 | SS7MP-0.5-316 | ||
3/4" | 4.750 | 2.375 | SS7MP-0.75-304 | SS7MP-0.75-316 | ||
1" | 4.750 | 2.375 | SS7MP-1-304 | SS7MP-1-316 | ||
1.5" | 5.500 | 2.750 | SS7MP-1.5-304 | SS7MP-1.5-316 | ||
2" | 7.000 | 3.500 | SS7MP-2-304 | SS7MP-2-316 | ||
2.5" | 7.000 | 3.500 | SS7MP-2.5-304 | SS7MP-2.5-316 | ||
3" | 7.500 | 3.750 | SS7MP-3-304 | SS7MP-3-316 | ||
4" | 9.000 | 4.500 | SS7MP-4-304 | SS7MP-4-316 | ||
6" | 13.00 | 6.500 | SS7MP-6-304 | SS7MP-6-316 | ||
8" | 15.75 | 7.875 | SS7MP-8-304 | SS7MP-8-316 | ||
10" | 18.75 | 9.375 | SS7MP-10-304 | SS7MP-10-316 | ||
12" | 21.78 | 10.88 | SS7MP-12-304 | SS7MP-12-316 |
SS7RMP--- Clamp Reducing Tees, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Part Number 304 |
Part Number 316L |
||
1" x 3/4" | 5.250 | 2.625 | SS7RMP-1x0.75-304 | SS7RMP-1x0.75-316 | ||
1.5" x 3/4" | 5.250 | 2.625 | SS7RMP-1.5x0.75-304 | SS7RMP-1.5x0.75-316 | ||
1.5" x 1" | 4.312 | 2.156 | SS7RMP-1.5x1-304 | SS7RMP-1.5x1-316 | ||
2" x 1" | 5.125 | 2.562 | SS7RMP-2x1-304 | SS7RMP-2x1-316 | ||
2" x 1.5" | 5.125 | 2.562 | SS7RMP-2x1.5-304 | SS7RMP-2x1.5-316 | ||
2.5" x 1.5" | 5.688 | 2.844 | SS7RMP-2.5x1.5-304 | SS7RMP-2.5x1.5-316 | ||
2.5" x 2" | 5.688 | 2.844 | SS7RMP-2.5x2-304 | SS7RMP-2.5x2-316 | ||
3" x 1.5" | 6.188 | 3.093 | SS7RMP-3x1.5-304 | SS7RMP-3x1.5-316 | ||
3" x 2" | 6.188 | 3.093 | SS7RMP-3x2-304 | SS7RMP-3x2-316 | ||
3" x 2.5" | 6.188 | 3.093 | SS7RMP-3x2.5-304 | SS7RMP-3x2.5-316 | ||
4" x 2" | 8.125 | 4.063 | SS7RMP-4x2-304 | SS7RMP-4x2-316 | ||
4" x 2.5" | 8.125 | 4.063 | SS7RMP-4x2.5-304 | SS7RMP-4x2.5-316 | ||
4" x 3" | 8.125 | 4.063 | SS7RMP-4x3-304 | SS7RMP-4x3-316 | ||
6" x 3" | 13.00 | 6.500 | SS7RMP-6x3-304 | SS7RMP-6x3-316 | ||
6" x 4" | 13.00 | 6.500 | SS7RMP-6x4-304 | SS7RMP-6x4-316 |
SS28LMP-- Clamp Laterals, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Part Number 304 |
Part Number 316L |
||
1" | 6.437 | 1.250 | SS28LMP-1-304 | SS28LMP-1-316 | ||
1.5" | 7.625 | 1.500 | SS28LMP-1.5-304 | SS28LMP-1.5-316 | ||
2" | 9.000 | 1.780 | SS28LMP-2-304 | SS28LMP-2-316 | ||
2.5" | 10.500 | 2.000 | SS28LMP-2.5-304 | SS28LMP-2.5-316 | ||
3" | 11.250 | 2.000 | SS28LMP-3-304 | SS28LMP-3-316 | ||
4" | 13.437 | 3.125 | SS28LMP-4-304 | SS28LMP-4-316 |
SS28YMP-- Clamp True "Y", Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Part Number 304 |
Part Number 316L |
||
1" | 3.000 | 2.750 | SS28YMP-1-304 | SS28YMP-1-316 | ||
1.5" | 3.250 | 2.750 | SS28YMP-1.5-304 | SS28YMP-1.5-316 | ||
2" | 4.250 | 3.500 | SS28YMP-2-304 | SS28YMP-2-316 | ||
2.5" | 4.375 | 4.250 | SS28YMP-2.5-304 | SS28YMP-2.5-316 | ||
3" | 5.875 | 4.750 | SS28YMP-3-304 | SS28YMP-3-316 | ||
4" | 8.125 | 6.375 | SS28YMP-4-304 | SS28YMP-4-316 |
SS9MP--- Clamp Cross, Polish ID/OD |
||||||
Tube OD | A | B | Part Number | Part Number | ||
(Size) | 304 | 316L | ||||
1" | 4.750 | 2.375 | SS9MP-1-304 | SS9MP-1-316 | ||
1.5" | 5.500 | 2.750 | SS9MP-1.5-304 | SS9MP-1.5-316 | ||
2" | 7.000 | 3.500 | SS9MP-2-304 | SS9MP-2-316 | ||
2.5" | 7.000 | 3.500 | SS9MP-2.5-304 | SS9MP-2.5-316 | ||
3" | 7.500 | 3.750 | SS9MP-3-304 | SS9MP-3-316 | ||
4" | 9.000 | 4.500 | SS9MP-4-304 | SS9MP-4-316 |