Sanitary Butt-weld Elbows
Sanitary Fittings include sanitary elbows, sanitary tees, sanitary cross, sanitary clamps, sanitary ferrules, sanitary adapters, sanitary reducers, sanitary flanges, sanitary end caps and sanitary pipe holders.
Sanitary butt-welded fittings are with butt-welded ends. They are widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
SS2S-- 90° Buttweld Elbows w/tangent, Polish ID/OD |
||||||
Tube OD (Size) |
A | Nominal (Wall) |
Part Number 304 |
Part Number 316L |
||
1/2" | 3.000 | 0.065 | SS2S7-0.5-316 | SS2S7-0.5-316 | ||
3/4" | 3.000 | 0.065 | SS2S7-0.75-316 | SS2S7-0.75-316 | ||
1" | 2.062 | 0.065 | SS2S7-1-304 | SS2S7-1-316 | ||
1.5" | 2.937 | 0.065 | SS2S7-1.5-304 | SS2S7-1.5-316 | ||
2" | 4.062 | 0.065 | SS2S7-2-304 | SS2S7-2-316 | ||
2.5" | 5.187 | 0.065 | SS2S7-2.5-304 | SS2S7-2.5-316 | ||
3" | 6.312 | 0.065 | SS2S7-3-304 | SS2S7-3-316 | ||
4" | 8.312 | 0.083 | SS2S7-4-304 | SS2S7-4-316 |
SS2WCL-- 90° Buttweld Elbows (1.5 x CLR), Polish ID/OD |
||||||
Tube OD (Size) |
A | Nominal Wall |
Part Number 304 |
Part Number 316L |
||
1/2" | 1.125 | 0.065 | SS2WCL7-0.5-304 | SS2WCL7-0.5-316 | ||
3/4" | 1.125 | 0.065 | SS2WCL7-0.75-304 | SS2WCL7-0.75-316 | ||
1" | 1.500 | 0.065 | SS2WCL7-1-304 | SS2WCL7-1-316 | ||
1.5" | 2.250 | 0.065 | SS2WCL7-1.5-304 | SS2WCL7-1.5-316 | ||
2" | 3.000 | 0.065 | SS2WCL7-2-304 | SS2WCL7-2-316 | ||
2.5" | 3.750 | 0.065 | SS2WCL7-2.5-304 | SS2WCL7-2.5-316 | ||
3" | 4.500 | 0.065 | SS2WCL7-3-304 | SS2WCL7-3-316 | ||
4" | 6.000 | 0.083 | SS2WCL7-4-304 | SS2WCL7-4-316 | ||
6" | 9.000 | 0.109 | SS2WCL7-6-304 | SS2WCL7-6-316 | ||
8" | 12.00 | 0.120 | SS2WCL7-8-304 | SS2WCL7-8-316 | ||
10" | 15.00 | 0.120 | SS2WCL7-10-304 | SS2WCL7-10-316 | ||
12" | 18.00 | 0.120 | SS2WCL7-12-304 | SS2WCL7-12-316 |
SS2WUL- 180° Buttweld Return Bends, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Nominal Wall |
Part Number 304 |
Part Number 316L |
|
1" | 3.000 | 2.000 | 0.065 | SS2WUL7-1-304 | SS2WUL7-1-316 | |
1.5" | 4.500 | 3.000 | 0.065 | SS2WUL7-1.5-304 | SS2WUL7-1.5-316 | |
2" | 6.000 | 4.000 | 0.065 | SS2WUL7-2-304 | SS2WUL7-2-316 | |
2.5" | 7.500 | 5.000 | 0.065 | SS2WUL7-2.5-304 | SS2WUL7-2.5-316 | |
3" | 9.000 | 6.000 | 0.065 | SS2WUL7-3-304 | SS2WUL7-3-316 | |
4" | 12.00 | 8.000 | 0.083 | SS2WUL7-4-304 | SS2WUL7-4-316 |
SS2CM- 90° Clamp x Weld Elbows, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Nominal Wall |
Part Number 304 | Part Number 316L | |
1" | 2.562 | 2.062 | 0.065 | SS2CM7-1-304 | SS2CM7-1-316 | |
1.5" | 3.438 | 2.937 | 0.065 | SS2CM7-1.5-304 | SS2CM7-1.5-316 | |
2" | 4.562 | 4.062 | 0.065 | SS2CM7-2-304 | SS2CM7-2-316 | |
2.5" | 5.688 | 5.187 | 0.065 | SS2CM7-2.5-304 | SS2CM7-2.5-316 | |
3" | 6.812 | 6.312 | 0.065 | SS2CM7-3-304 | SS2CM7-3-316 | |
4" | 8.937 | 8.312 | 0.083 | SS2CM7-4-304 | SS2CM7-4-316 |
SS2FP--90° 14PRF + 13H x Weld Elbow, Polish ID/OD Hex Nut/304 |
||||||
Tube OD (Size) |
A | B | Nominal Wall |
Part Number 304 | Part Number 316L | |
1" | 2.843 | 2.062 | 0.065 | SS2FP7-1-304 | SS2FP7-1-316 | |
1.5" | 3.656 | 2.937 | 0.065 | SS2FP7-1.5-304 | SS2FP7-1.5-316 | |
2" | 4.812 | 4.062 | 0.065 | SS2FP7-2-304 | SS2FP7-2-316 | |
2.5" | 6.062 | 5.187 | 0.065 | SS2FP7-2.5-304 | SS2FP7-2.5-316 | |
3" | 7.218 | 6.312 | 0.065 | SS2FP7-3-304 | SS2FP7-3-316 | |
4" | 9.343 | 8.312 | 0.083 | SS2FP7-4-304 | SS2FP7-4-316 |
SS2T--90° 15TRF x Weld Elbow, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Nominal Wall |
Part Number 304 |
Part Number 316L |
|
1" | 2.843 | 2.062 | 0.065 | SS2T7-1-304 | SS2T7-1-316 | |
1.5" | 3.656 | 2.937 | 0.065 | SS2T7-1.5-304 | SS2T7-1.5-316 | |
2" | 4.812 | 4.062 | 0.065 | SS2T7-2-304 | SS2T7-2-316 | |
2.5" | 6.062 | 5.187 | 0.065 | SS2T7-2.5-304 | SS2T7-2.5-316 | |
3" | 7.218 | 6.312 | 0.065 | SS2T7-3-304 | SS2T7-3-316 | |
4" | 9.343 | 8.312 | 0.083 | SS2T7-4-304 | SS2T7-4-316 |
SS2KS-- 45° Buttweld Elbows w/tangent, Polish ID/OD |
||||||
Tube OD (Size) |
A | Nominal Wall |
Part Number 304 |
Part Number 316L |
||
1/2" | 2.250 | 0.065 | SS2KS7-0.5-304 | SS2KS7-0.5-316 | ||
3/4" | 2.250 | 0.065 | SS2KS7-0.75-304 | SS2KS7-0.75-316 | ||
1" | 1.188 | 0.065 | SS2KS7-1-304 | SS2KS7-1-316 | ||
1.5" | 1.625 | 0.065 | SS2KS7-1.5-304 | SS2KS7-1.5-316 | ||
2" | 2.312 | 0.065 | SS2KS7-2-304 | SS2KS7-2-316 | ||
2.5" | 3.000 | 0.065 | SS2KS7-2.5-304 | SS2KS7-2.5-316 | ||
3" | 3.688 | 0.065 | SS2KS7-3-304 | SS2KS7-3-316 | ||
4" | 4.812 | 0.083 | SS2KS7-4-304 | SS2KS7-4-316 |
SS2WK-- 45° Buttweld Elbows, less tangent, Polish ID/OD |
||||||
Tube OD (Size) |
A | R | Nominal Wall |
Part Number 304 |
Part Number 316L |
|
1/2" | 0.518 | 1.125 | 0.065 | SS2WK7-0.5-304 | SS2WK7-0.5-316 | |
3/4" | 0.466 | 1.125 | 0.065 | SS2WK7-0.75-304 | SS2WK7-0.75-316 | |
1" | 0.625 | 1.500 | 0.065 | SS2WK7-1-304 | SS2WK7-1-316 | |
1.5" | 0.937 | 2.250 | 0.065 | SS2WK7-1.5-304 | SS2WK7-1.5-316 | |
2" | 1.250 | 3.000 | 0.065 | SS2WK7-2-304 | SS2WK7-2-316 | |
2.5" | 1.562 | 3.750 | 0.065 | SS2WK7-2.5-304 | SS2WK7-2.5-316 | |
3" | 1.875 | 4.500 | 0.065 | SS2WK7-3-304 | SS2WK7-3-316 | |
4" | 2.500 | 6.000 | 0.083 | SS2WK7-4-304 | SS2WK7-4-316 | |
6" | 3.750 | 12.000 | 0.109 | SS2WK7-6-304 | SS2WK7-6-316 | |
8" | 5.000 | 16.000 | 0.120 | SS2WK7-8-304 | SS2WK7-8-316 | |
10" | 6.250 | 20.000 | 0.120 | SS2WK7-10-304 | SS2WK7-10-316 | |
12" | 7.500 | 24.000 | 0.120 | SS2WK7-12-304 | SS2WK7-12-316 |
SS2KM- 45° Clamp x Weld Elbows, Polish ID/OD |
||||||
Tube OD (Size) |
A | B | Nominal Wall |
Part Number 304 |
Part Number 316L |
|
1" | 1.188 | 1.688 | 0.065 | SS2KM7-1-304 | SS2KM7-1-316 | |
1.5" | 1.625 | 2.125 | 0.065 | SS2KM7-1.5-304 | SS2KM7-1.5-316 | |
2" | 2.312 | 2.812 | 0.065 | SS2KM7-2-304 | SS2KM7-2-316 | |
2.5" | 3.000 | 3.500 | 0.065 | SS2KM7-2.5-304 | SS2KM7-2.5-316 | |
3" | 3.688 | 4. |