Other Clamp Fittings
Sanitary Fittings include sanitary elbows, sanitary tees, sanitary cross, sanitary clamps, sanitary ferrules, sanitary adapters, sanitary reducers, sanitary flanges, sanitary end caps and sanitary pipe holders.
Sanitary clamp fittings are with sanitary clamp ends. They are widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
SS31-14MP--- Clamp x Clamp Concentric Reducers, Polish ID/OD |
||||||
Tube OD (Size) |
A | Part Number 304 |
Part Number 316L |
|||
3/4" x 1/2" | 2.000 | SS31-14MP-0.75 x 0.5- 304 | SS31-14MP-.75 x 0.5- 316 | |||
1" x 1/2" | 2.500 | SS31-14MP-1 x 0.5- 304 | SS31-14MP-1 x 0.5- 316 | |||
1" x 3/4" | 2.000 | SS31-14MP-1 x 0.75- 304 | SS31-14MP-1 x 0.75- 316 | |||
1.5" x 1/2" | 4.500 | SS31-14MP-1.5 x 0.5- 304 | SS31-14MP-1.5 x 0.5- 316 | |||
1.5" x 3/4" | 4.000 | SS31-14MP-1.5 x 0.75- 304 | SS31-14MP-1.5 x 0.75- 316 | |||
1.5" x 1" | 3.000 | SS31-14MP-1.5 x 1- 304 | SS31-14MP-1.5 x 1- 316 | |||
2" x 1" | 5.000 | SS31-14MP-2 x 1- 304 | SS31-14MP-2 x 1- 316 | |||
2" x 1.5" | 3.000 | SS31-14MP-2 x 1.5- 304 | SS31-14MP-2 x 1.5- 316 | |||
2.5" x 1.5" | 5.000 | SS31-14MP-2.5 x 1.5- 304 | SS31-14MP-2.5 x 1.5- 316 | |||
2.5" x 2" | 3.000 | SS31-14MP-2.5 x 2- 304 | SS31-14MP-2.5 x 2- 316 | |||
3" x 1" | 9.000 | SS31-14MP-3 x 1- 304 | SS31-14MP-3 x 1- 316 | |||
3" x 1.5" | 7.000 | SS31-14MP-3 x 1.5- 304 | SS31-14MP-3 x 1.5- 316 | |||
3" x 2" | 5.000 | SS31-14MP-3 x 2- 304 | SS31-14MP-3 x 2- 316 | |||
3" x 2.5" | 3.000 | SS31-14MP-3 x 2.5- 304 | SS31-14MP-3 x 2.5- 316 | |||
4" x 1.5" | 11.13 | SS31-14MP-4 x 1.5- 304 | SS31-14MP-4 x 1.5- 316 | |||
4" x 2" | 9.125 | SS31-14MP-4 x 2- 304 | SS31-14MP-4 x 2- 316 | |||
4" x 2.5" | 7.125 | SS31-14MP-4 x 2.5- 304 | SS31-14MP-4 x 2.5- 316 | |||
4" x 3" | 5.125 | SS31-14MP-4 x 3- 304 | SS31-14MP-4 x 3- 316 | |||
6" x 2" | 6.875 | SS31-14MP-6 x 2- 304 | SS31-14MP-6 x 2- 316 | |||
6" x 3" | 6.875 | SS31-14MP-6 x 3- 304 | SS31-14MP-6 x 3- 316 | |||
6" x 4" | 7.000 | SS31-14MP-6 x 4- 304 | SS31-14MP-6 x 4- 316 |
SS32-14MP--- Clamp x Clamp Eccentric Reducers, Polish ID/OD |
||||||
Tube OD (Size) |
A | Part Number 304 |
Part Number 316L |
|||
3/4" x 1/2" | 2.000 | SS32-14MP-0.75 x 0.5- 304 | SS32-14MP-.75 x 0.5- 316 | |||
1" x 1/2" | 2.500 | SS32-14MP-1 x 0.5- 304 | SS32-14MP-1 x 0.5- 316 | |||
1" x 3/4" | 2.000 | SS32-14MP-1 x 0.75- 304 | SS32-14MP-1 x 0.75- 316 | |||
1.5" x 1/2" | 4.500 | SS32-14MP-1.5 x 0.5- 304 | SS32-14MP-1.5 x 0.5- 316 | |||
1.5" x 3/4" | 4.000 | SS32-14MP-1.5 x 0.75- 304 | SS32-14MP-1.5 x 0.75- 316 | |||
1.5" x 1" | 3.000 | SS32-14MP-1.5 x 1- 304 | SS32-14MP-1.5 x 1- 316 | |||
2" x 1" | 5.000 | SS32-14MP-2 x 1- 304 | SS32-14MP-2 x 1- 316 | |||
2" x 1.5" | 3.000 | SS32-14MP-2 x 1.5- 304 | SS32-14MP-2 x 1.5- 316 | |||
2.5" x 1.5" | 5.000 | SS32-14MP-2.5 x 1.5- 304 | SS32-14MP-2.5 x 1.5- 316 | |||
2.5" x 2" | 3.000 | SS32-14MP-2.5 x 2- 304 | SS32-14MP-2.5 x 2- 316 | |||
3" x 1" | 9.000 | SS32-14MP-3 x 1- 304 | SS32-14MP-3 x 1- 316 | |||
3" x 1.5" | 7.000 | SS32-14MP-3 x 1.5- 304 | SS32-14MP-3 x 1.5- 316 | |||
3" x 2" | 5.000 | SS32-14MP-3 x 2- 304 | SS32-14MP-3 x 2- 316 | |||
3" x 2.5" | 3.000 | SS32-14MP-3 x 2.5- 304 | SS32-14MP-3 x 2.5- 316 | |||
4" x 1.5" | 11.13 | SS32-14MP-4 x 1.5- 304 | SS32-14MP-4 x 1.5- 316 | |||
4" x 2" | 9.125 | SS32-14MP-4 x 2- 304 | SS32-14MP-4 x 2- 316 | |||
4" x 2.5" | 7.125 | SS32-14MP-4 x 2.5- 304 | SS32-14MP-4 x 2.5- 316 | |||
4" x 3" | 5.125 | SS32-14MP-4 x 3- 304 | SS32-14MP-4 x 3- 316 | |||
6" x 2" | 6.875 | SS32-14MP-6 x 2- 304 | SS32-14MP-6 x 2- 316 | |||
6" x 3" | 6.875 | SS32-14MP-6 x 3- 304 | SS32-14MP-6 x 3- 316 | |||
6" x 4" | 7.000 | SS32-14MP-6 x 4- 304 | SS32-14MP-6 x 4- 316 |
SS2SXLMP-- 12" Clamp Sweep Elbows, Polish ID/OD |
||||||
Tube OD (Size) |
A | R | Part Number 316L |
|||
1/2" | 12.50 | 12.00 | SS2SXLMP-0.5-12-316 | |||
3/4" | 12.50 | 12.00 | SS2SXLMP-0.75-12-316 | |||
1" | 12.50 | 12.00 | SS2SXLMP-1-12-316 | |||
1.5" | 12.50 | 12.00 | SS2SXLMP-1.5-12-316 | |||
2" | 12.50 | 12.00 | SS2SXLMP-2-12-316 | |||
2.5" | 12.50 | 12.00 | SS2SXLMP-2.5-12-316 | |||
3" | 12.50 | 12.00 | SS2SXLMP-3-12-316 | |||
4" | 12.63 | 12.00 | SS2SXLMP-4-12-316 |
SS2SXLMP-- 18" Clamp Sweep Elbows, Polish ID/OD |
||||||
Tube OD (Size) |
A | R | Part Number 316L |
|||
1.5" | 18.50 | 18.00 | SS2SXLMP-1.5-18-316 | |||
2" | 18.50 | 18.00 | SS2SXLMP-2-18-316 | |||
2.5" | 18.50 | 18.00 | SS2SXLMP-2.5-18-316 | |||
3" | 18.50 | 18.00 | SS2SXLMP-3-18-316 | |||
4" | 18.63 | 18.00 | SS2SXLMP-4-18-316 | |||
5" & 6" Available-- 30°, 45°, 60° Can Be Quoted . |
SS2SXLMP-- 24" Clamp Sweep Elbows, Polish ID/OD |
||||||
Tube OD (Size) |
A | R | Part Number 316L |
|||
1.5" | 24.50 | 24.00 | SS2SXLMP-1.5-24-316 | |||
2" | 24.50 | 24.00 | SS2SXLMP-2-24-316 | |||
2.5" | 24.50 | 24.00 | SS2SXLMP-2.5-24-316 | |||
3" | 24.50 | 24.00 | SS2SXLMP-3-24-316 | |||
4" | 24.63 | 24.00 | SS2SXLMP-4-24-316 | |||
5" & 6" Available-- 30°, 45°, 60° Can Be Quoted . |
SS2SXLMP-- 36" Clamp Sweep Elbows, Polish ID/OD |
||||||
Tube OD (Size) |
A | R | Part Number 316L |
|||
1.5" | 36.50 | 36.00 | SS2SXLMP-1.5-36-316 | |||
2" | 36.50 | 36.00 | SS2SXLMP-2-36-316 | |||
2.5" | 36.50 | 36.00 | SS2SXLMP-2.5-36-316 | |||
3" | 36.50 | 36.00 | SS2SXLMP-3-36-316 | |||
4" | 36.63 | 36.00 | SS2SXLMP-4-36-316 | |||
5" & 6" Available-- 30°, 45°, 60° Can Be Quoted. |